Board oF Directors
| Position/Title | Name/Email | Phone | Bio | Photo |
|---|---|---|---|---|
| President | Joleen Schafer | GO | ||
| Sr League Vice President | Gregg Smith | GO | ||
| LL Vice President | Robbie Robinson | GO | ||
| Auxilliary President | Michelle Cote | GO | ||
| Treasurer | Rachel Ward | GO | ||
| Secretary | Kyle Eynon | GO | ||
| SL Player Agent/Jr & Sr Rep | Doug Kruger | GO | ||
| LL Player Agent | Jerry Hunter | GO | ||
| Chief Umpire | Jeff Corrao | GO | ||
| Chief Youth Umpire | Bob Cody | GO | ||
| Coaching Coord/TAD | Brian Castelli | GO | ||
| Major Rep | David Brady | GO | ||
| AAA Rep | Bob Kroeger | GO | ||
| AA Rep | David John | GO | ||
| Single A Rep | Harry Robinson | GO | ||
| Tball Rep | Jeff Cassens | GO | ||
| Fields Maintenance | Tommy Wilson | GO | ||
| Equipment/Building | James Shields | GO | ||
| Sponsorships | Joleen Schafer | GO | ||
| Strike Zone | Lisa Semon | GO | ||
| Registration/Awards | Becky Weiskittel | GO | ||
| Snack Bar Coordinator | Tammy Kovnesky | GO | ||
| Information Officer | Julie Dove | GO | ||
| Uniforms | Michele Cole | GO | ||
| Safety | Sam Dove | GO | ||
| Snack Bar Assistant | Kim Scanlon | GO | ||
| Training | Paul Coppes | GO |

